Pushpa 2 The Rule Nepal Advance Sales Day1 05Dec - @TrackBO_
TweetTheatre-location | Gross (NPR) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Kathmandu | NPR3,640,885 | 98 | 82.33 | 16312 |
Narayangarh | NPR744,545 | 18 | 85.15 | 3463 |
Nepalgunj | NPR489,340 | 9 | 76.12 | 2276 |
Pokhara | NPR401,190 | 9 | 70.71 | 1866 |
Birgunj | NPR328,305 | 14 | 85.88 | 1527 |
Butwal | NPR281,435 | 8 | 87.97 | 1309 |
Biratnagar | NPR241,230 | 9 | 64.26 | 1122 |
Birtamode | NPR219,300 | 8 | 93.66 | 1020 |
Itahari | NPR199,305 | 8 | 86.47 | 927 |
Damauli | NPR152,435 | 7 | 49.24 | 709 |
Theatre Chain | Gross (NPR) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
QFX cinemas | NPR5,742,220 | 171 | 80.65 | 26708 |
Big Movies | NPR955,750 | 17 | 76.32 | 3823 |
Language | Gross (NPR) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Hindi | NPR6,697,970 | 188 | 80.09 | 30531 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion